
MILLED FERRO SILICON
Our Milled Ferro Silicon has the following chemical analysis/properties:
​
Microns | % |
---|---|
Si | 13-16% |
Fe | >76% |
Ti | <5% |
Al | <3% |
Apparent Density | 3.3-4.1g/cc |
Pycnometric Density | 6.7-7.1g/cc |
Non Magnetics | 0.5% Max |
Magnetic susceptibility | 58% Min |
Size distribution for 65D particle size analysis in microns:
Microns | % |
---|---|
+212 | 0-1% |
- 212+150 | 0-3% |
- 150+106 | 4-8% |
- 106+75 | 9-17% |
- 75+45 | 24-32% |
- 45 | 47-55% |
+20 | 75-85% |
Size distribution for 100D particle size analysis in microns.
Microns | % |
---|---|
+212 | 0-1% |
- 212+150 | 0-1% |
- 150+106 | 1-4% |
- 106+75 | 5-10% |
-75+45 | 20-28% |
- 45 | 61-69% |
+20 | 65-75% |
Size distribution for 150D particle size analysis in microns.
Microns | % |
---|---|
+212 | 0-1% |
- 212+150 | 0-1% |
- 150+106 | 0-2% |
-106+75 | 2-6% |
- 75+45 | 13-21% |
- 45 | 73-81% |
+20 | 50-60% |
Size distribution for 270D particle size analysis in microns.
Microns | % |
---|---|
+212 | 0% |
- 212+150 | 0% |
- 150+106 | 0-1% |
- 106+75 | 0-3% |
-75+45 | 7-11% |
- 45 | 85-93% |
+20 | 38-48% |
Packing:
-
1mt big bags
About Milled Ferro Silicon
Milled Ferrosilicon 15% is manufactured by melting Ferro Silicon 75% and steel scrap in an induction furnace. The molten alloy is cast into slabs, allowed to cool, and then broken into lumps. It is then crushed in two stages and milled and air classified to various powder sizes.
​
Key Properties of Milled Ferro Silicon
The principal properties of Milled FeSi 15% are magnetism, corrosion resistance and density. The particle shape is angular as a result of the milling process. The addition of small amounts of Titanium & Aluminium aid the Silicon in the corrosion resistance properties.
​
Uses
Milled Ferro Silicon 15% is utilised in Heavy Media Separation (aka ‘Dense Media Separation’ or ‘DMS’ or ‘Sink/Float Plants’) used in the mining and scrap processing industries. Heavy medium separation is a gravity separation technique which creates a medium with a specific density. This medium allows lights to float and heavies to sink, thus permitting separation due to density. Whether this be particular ores from gangue in mining or non ferrous metals in the scrap industry. Normally applies to plants operating at cutting densities below 3.2g/cm³.
