
SILICA FUME
We supply SF90 Grade Silica Fume, SF92 Grade Silica Fume, SF95 Grade Silica Fume and SF95 White Grade Silica Fume.
Information | SF 90 Grade | SF 92 Grade |
---|---|---|
SiO₂ | 90% min | 92% min |
Al₂O₃ | 1% max | 1% max |
Fe₂O₃ | 2% max | 2% max |
CaO | 3% max | 3% max |
MgO | 3% max | 3% max |
C | 3% max | 3% max |
Na₂O | 3% max | 3% max |
K₂O | 3% max | 3% max |
Moisture content @ 105°C | 1.5% max | Not specified |
Loss on ignition @ 950°C | 6% max | 6% max |
Grit Size: | >45 Micron 5% | <45 Micron 90% |
Bulk Density: (densified) | 600-750kg/㎥ | 500-700kg/㎥ |
Bulk Density: (undensified) | 280-350kg/㎥ | 250-400kg/㎥ |
Information | SF 95 Grade | SF 95 White Grade |
---|---|---|
SiO₂ | 95% min | 95% min |
Al₂O₃ | 1% max | 1% max |
Fe₂O₃ | 1% max | 0.8% max |
CaO | 1% max | 1% max (inc Mg0) |
MgO | 1% max | 1% max (inc CaO) |
C | 1.5% max | 0.2% max |
Na₂O | 1% max | 0.8% max (inc K₂O) |
K₂O | 1.2% max | 0.8% max (inc Na₂O) |
Moisture content @ 105°C | 1.5% max | Not specified |
Loss on ignition @ 950°C | 2.4% max | Not specified |
Grit Size: | >45 Micron 5% | Not specified |
Bulk Density: (densified) | 450-700kg/m³ | Not available |
Bulk Density: (undensified) | 280-350kg/m³ | 300-450kg/m³ |
Packing:
-
25kg bags on pallets
-
1mt big bags
About Silica Fume
Silica Fume is a by product of producing Silicon Metal and other Ferro Silicon alloys. These products are produced in an electric furnace and the smoke generated from the furnace is collected and known as Silica Fume or Microsilica. This also helps reduce the Carbon emissions of the producer.
Key Properties of Silica Fume
Silica Fume consists primarily of amorphous (non-crystalline) Silicon Dioxide. Due to its fine particles, large surface area, and the high Silicon Dioxode content, Silica Fume is a very reactive “pozzolan” (forms cementitious properties when mixed with water and calcium hydroxide) when used in concrete.
Uses
The most common use of Silica Fume is in the production of concrete in which its compressive strength, bond strength and abrasive resistance improve the properties of the concrete. As the particle sizes are 1/100th the size of a normal cement particle, the compressive strength of the cement is increased resulting in high-strength concrete capable of a compressive strength of over 15,000psi – useful in supporting high rise building structures.
It is also used widely in the monolithic refractory industry.
